Cashback credit cards return a percentage of your spending as cash credited to your statement. The best ones offer high earn rates on everyday categories — groceries, petrol, dining, and online shopping — without demanding an unrealistic minimum spend. This list includes only genuine cashback cards from BNM-licensed banks — not points or miles cards — ranked by headline cashback rate. Always check the monthly cap and minimum-spend conditions before applying, as the highest advertised rate is not always the highest real return.
How cashback credit cards work and how to choose →New to cashback cards? Our guide explains caps, minimum spend, and category rules so you can pick the right one for your spending.| # | Product | Key Rate | Annual Fee | Min Income | Best For | |
|---|---|---|---|---|---|---|
| 1 | ![]() Hong Leong Bank Hong Leong Wise Credit Card | 15% cashback | RM 98 | RM 2,000/mo | Highest cashback rate for targeted category spenders | Details |
| 2 | ![]() Standard Chartered Malaysia Standard Chartered Simply Cash Credit Card | 15% cashback | Free | RM 8,000/mo | High earners (RM8,000+/month) wanting Standard Chartered's best cashback card at up to 15% on online and contactless spending | Details |
| 3 | ![]() RHB Bank RHB Shell Visa Credit Card | 12% cashback | Free | RM 2,000/mo | Maximising petrol savings at Shell stations | Details |
| 4 | ![]() RHB Bank RHB Shell Visa Credit Card-i | 12% cashback | Free | RM 2,000/mo | Muslim drivers who want halal petrol cashback at Shell stations under a Shariah-compliant card structure | Details |
| 5 | 12% cashback | Free | RM 10,000/mo | High-income Muslim drivers who fill up regularly at Petronas and want the highest Shariah-compliant petrol cashback available from CIMB | Details | |
| 6 | ![]() UOB Malaysia UOB ONE Card | 10% cashback | Free | RM 3,000/mo | High cashback across multiple everyday spend categories | Details |
| 7 | 10% cashback | Free | RM 2,000/mo | Broad cashback coverage with no annual fee | Details | |
| 8 | ![]() UOB Malaysia UOB EVOL Card | 10% cashback | Free | RM 3,000/mo | Digital-first earners (RM3,000+/month) who spend heavily on streaming, food delivery, and ride-hailing apps and want up to 10% cashback | Details |
| 9 | ![]() Affin Bank AFFIN BHPetrol MasterCard | 10% cashback | Free | RM 2,000/mo | Drivers who fill up at BHPetrol and want up to 10% cashback on petrol spending with AFFIN | Details |
| 10 | 8% cashback | Free | RM 2,000/mo | Everyday Muslim commuters who refuel at Petronas and want strong Islamic petrol cashback without a high income requirement | Details | |
| 11 | 8% cashback | Free | RM 2,000/mo | Muslim cardholders who want an ESG-linked Islamic card with one of the highest cashback rates available from Maybank | Details | |
| 12 | 8% cashback | Free | RM 2,500/mo | Muslim commuters who refuel regularly at Petronas stations and want halal petrol cashback | Details | |
| 13 | 8% cashback | Free | RM 8,333/mo | Muslim high earners (RM8,333+/month) who want Bank Islam's top Visa Infinite with up to 8% cashback on eligible categories | Details | |
| 14 | 8% cashback | Free | RM 3,000/mo | Conscious spenders at the RM3,000+ income tier who want high cashback tied to an ESG-linked spending framework | Details | |
| 15 | ![]() HSBC Malaysia HSBC Amanah MPower Platinum Credit Card-i | 8% cashback | Free | RM 8,500/mo | High-income earners wanting a premium Shariah-compliant cashback card | Details |
Rates are verified against each provider's official source — open any product for its verification date. Always confirm directly with the bank before applying.