Fixed Deposit Rates Malaysia
29 years of commercial bank FD rate history (1997–present) from DOSM/BNM. Most recent data: December 2025.
Historical rates are industry averages for commercial banks (conventional). Current bank-specific rates vary — check individual bank websites for promotional rates.
29-year FD rate history (1997–present)
Commercial bank fixed deposit rates — % per annum (source: DOSM / BNM)
Current bank base rates
BNM published rates. Lower base rate = cheaper variable-rate loans.
| Bank | Base Rate (BR) | Base Lending Rate (BLR) | Eff. Lending Rate |
|---|---|---|---|
| Affin Bank | 2.70% | 5.56% | 3.30% |
| Affin Islamic Bank Berhad | 2.70% | — | 3.30% |
| Agrobank | 2.35% | — | 0.00% |
| Al Rajhi Banking & Investment Corporation (Malaysia) Berhad | 2.85% | — | 4.20% |
| Alliance Bank | 2.57% | 5.42% | 3.11% |
| Alliance Islamic Bank Berhad | 2.57% | — | 3.11% |
| AmBank | 2.60% | 5.45% | 3.25% |
| AmBank Islamic Berhad | 2.60% | — | 3.25% |
| Bangkok Bank Berhad | 3.22% | 5.87% | 4.42% |
| Bank Islam Malaysia Berhad | 2.52% | — | 3.25% |
| Bank Kerjasama Rakyat Malaysia Berhad | 2.60% | — | 3.40% |
| Bank Muamalat Malaysia Berhad | 2.56% | — | 3.56% |
| Bank of China (Malaysia) Berhad | 2.55% | 5.35% | 3.55% |
| Bank Simpanan Nasional | 2.60% | — | 3.10% |
| CIMB Bank Berhad | 2.75% | 5.60% | 3.50% |
| CIMB Islamic Bank Berhad | 2.75% | — | 3.50% |
| Citibank Berhad | 2.40% | 5.55% | 3.20% |
| Hong Leong Bank Malaysia Berhad | 2.63% | 5.64% | 3.50% |
| Hong Leong Islamic Bank Berhad | 2.63% | — | 3.35% |
| HSBC Amanah Malaysia Berhad | 2.39% | — | 3.50% |
| HSBC Bank Malaysia Berhad | 2.39% | 5.49% | 3.50% |
| Industrial and Commercial Bank of China (Malaysia) Berhad | 2.52% | 5.45% | 3.47% |
| Kuwait Finance House (Malaysia) Berhad | 2.25% | — | 3.30% |
| Malayan Banking Berhad | 1.75% | 5.40% | 3.25% |
| Maybank Islamic Berhad | 1.75% | — | 3.25% |
| MBSB Bank Berhad | 2.65% | — | 3.20% |
| OCBC Al-Amin Bank Berhad | 2.58% | — | 3.45% |
| OCBC Bank (Malaysia) Berhad | 2.58% | 5.51% | 3.45% |
| Public Bank Berhad | 2.27% | 5.47% | 3.10% |
| Public Islamic Bank Berhad | 2.27% | — | 3.10% |
| RHB Bank Berhad | 2.50% | 5.45% | 3.50% |
| RHB Islamic Bank Berhad | 2.50% | — | 3.50% |
| Standard Chartered Bank Malaysia Berhad | 2.27% | 5.45% | 3.50% |
| Standard Chartered Saadiq Berhad | 2.27% | — | 3.50% |
| United Overseas Bank (Malaysia) Bhd. | 2.61% | 5.57% | 3.36% |
Compare current FD rates across banks
The historical rates above show industry averages. Individual banks frequently offer promotional FD rates above the average — especially for online placements and larger amounts. Check RinggitPlus or CompareHero for current promotional rates.
Related guides & tools
Stay informed
Malaysian money news that matters — rates, tools, and guides. Weekly, no spam.