OPR Tracker
The OPR is the rate that moves your home loan repayments and FD returns. See the current level, how it got here, and what it means for your borrowing.
What does OPR mean for you?
Variable-rate mortgages are priced off the Base Rate (BR), which tracks OPR closely. A 0.25% OPR hike adds approximately RM47/month to a RM300k loan and RM78/month to a RM500k loan.
When OPR rises, banks typically increase FD rates within 1β3 months. Current FD rates (3-month commercial): check the FD Rates page.
Most Malaysian car loans use flat rates β OPR changes don't directly affect them. However, new car loan offers from banks are priced off BR, so new buyers feel the impact.
Credit card rates are capped at 18% p.a. by BNM β they don't move with OPR. Personal loan rates (conventional) are fixed at disbursement.
Indicative home loan repayments
Based on current OPR (2.75%) + 2.40% spread = 5.15% effective rate. 30-year tenure. Illustrative only β actual rates vary by bank.
Recent OPR decisions
Key BNM Monetary Policy Committee decisions (2020βpresent)
| Date | OPR | Change | Context |
|---|---|---|---|
| 9 Jul 2025 | 2.75% | -0.25% | First cut since 2020 β current level |
| 3 May 2023 | 3.00% | +0.25% | Peak of post-pandemic cycle |
| 19 Jan 2023 | 2.75% | +0.25% | Back to pre-pandemic level |
| 8 Sept 2022 | 2.50% | +0.25% | Normalisation |
| 6 Jul 2022 | 2.25% | +0.25% | Hike cycle continues |
| 11 May 2022 | 2.00% | +0.25% | First hike β recovery begins |
| 7 Jul 2020 | 1.75% | -0.25% | Historic low β pandemic floor |
| 5 May 2020 | 2.00% | -0.50% | Largest single cut since 2008 |
| 3 Mar 2020 | 2.50% | -0.25% | Emergency cut β COVID-19 declared |
| 22 Jan 2020 | 2.75% | -0.25% | First cut β pre-pandemic caution |
Source: Bank Negara Malaysia MPC meeting statements. Full history at bnm.gov.my
Related guides & tools
Current bank base rates
Published by BNM. Base Rate (BR) is the reference rate for new variable-rate loans since 2015.
| Bank | Base Rate (BR) | Base Lending Rate (BLR) | Eff. Rate |
|---|---|---|---|
| Affin Bank | 2.70% | 5.56% | 3.30% |
| Affin Islamic Bank Berhad | 2.70% | β | 3.30% |
| Agrobank | 2.35% | β | 0.00% |
| Al Rajhi Banking & Investment Corporation (Malaysia) Berhad | 2.85% | β | 4.20% |
| Alliance Bank | 2.57% | 5.42% | 3.11% |
| Alliance Islamic Bank Berhad | 2.57% | β | 3.11% |
| AmBank | 2.60% | 5.45% | 3.25% |
| AmBank Islamic Berhad | 2.60% | β | 3.25% |
| Bangkok Bank Berhad | 3.22% | 5.87% | 4.42% |
| Bank Islam Malaysia Berhad | 2.52% | β | 3.25% |
| Bank Kerjasama Rakyat Malaysia Berhad | 2.60% | β | 3.40% |
| Bank Muamalat Malaysia Berhad | 2.56% | β | 3.56% |
| Bank of China (Malaysia) Berhad | 2.55% | 5.35% | 3.55% |
| Bank Simpanan Nasional | 2.60% | β | 3.10% |
| CIMB Bank Berhad | 2.75% | 5.60% | 3.50% |
| CIMB Islamic Bank Berhad | 2.75% | β | 3.50% |
| Citibank Berhad | 2.40% | 5.55% | 3.20% |
| Hong Leong Bank Malaysia Berhad | 2.63% | 5.64% | 3.50% |
| Hong Leong Islamic Bank Berhad | 2.63% | β | 3.35% |
| HSBC Amanah Malaysia Berhad | 2.39% | β | 3.50% |
| HSBC Bank Malaysia Berhad | 2.39% | 5.49% | 3.50% |
| Industrial and Commercial Bank of China (Malaysia) Berhad | 2.52% | 5.45% | 3.47% |
| Kuwait Finance House (Malaysia) Berhad | 2.25% | β | 3.30% |
| Malayan Banking Berhad | 1.75% | 5.40% | 3.25% |
| Maybank Islamic Berhad | 1.75% | β | 3.25% |
| MBSB Bank Berhad | 2.65% | β | 3.20% |
| OCBC Al-Amin Bank Berhad | 2.58% | β | 3.45% |
| OCBC Bank (Malaysia) Berhad | 2.58% | 5.51% | 3.45% |
| Public Bank Berhad | 2.27% | 5.47% | 3.10% |
| Public Islamic Bank Berhad | 2.27% | β | 3.10% |
| RHB Bank Berhad | 2.50% | 5.45% | 3.50% |
| RHB Islamic Bank Berhad | 2.50% | β | 3.50% |
| Standard Chartered Bank Malaysia Berhad | 2.27% | 5.45% | 3.50% |
| Standard Chartered Saadiq Berhad | 2.27% | β | 3.50% |
| United Overseas Bank (Malaysia) Bhd. | 2.61% | 5.57% | 3.36% |
Get the weekly Malaysia money digest
Rates, guides, and what changed this week β in one short email.