On 30 October 2026, Bank Negara Malaysia's official middle rate for the US dollar was RM 4.0495 per 1 USD. Source: Bank Negara Malaysia 12:00 noon interbank rate, covering 26 currencies against the ringgit, as at 30 October 2026. It is a reference rate: your bank, card or money changer will quote its own rate when you transact.
Rates as of 30 October 2026. Sources: BNM. An official reference rate, not a quote you can transact at.
| Currency | Name | Unit | Buying | Middle | Selling |
|---|---|---|---|---|---|
| SDR | SDR (IMF unit, not a currency) | 1 | — | 5.4772 | — |
| VND | Vietnamese Dong | 100 | 0.0157 | 0.0157 | 0.0157 |
| USD | US Dollar | 1 | 4.0470 | 4.0495 | 4.0520 |
| TWD | Taiwan Dollar | 100 | 12.4050 | 12.4184 | 12.4317 |
| THB | Thai Baht | 100 | 12.0036 | 12.0123 | 12.0211 |
| SGD | Singapore Dollar | 1 | 3.1659 | 3.1689 | 3.1718 |
| SAR | Saudi Riyal | 100 | 107.8366 | 107.9061 | 107.9756 |
| PKR | Pakistani Rupee | 100 | 1.4615 | 1.4638 | 1.4660 |
| PHP | Philippine Peso | 100 | 6.3521 | 6.3592 | 6.3663 |
| NZD | New Zealand Dollar | 1 | 2.2821 | 2.2839 | 2.2857 |
| NPR | Nepalese Rupee | 100 | 2.6546 | 2.6565 | 2.6583 |
| MMK | Myanmar Kyat | 100 | 0.1933 | 0.1934 | 0.1935 |
| KRW | Korean Won | 100 | 0.3028 | 0.3030 | 0.3032 |
| KHR | Cambodian Riel | 100 | 0.0983 | 0.0989 | 0.0995 |
| JPY | Japanese Yen | 100 | 2.5705 | 2.5724 | 2.5743 |
| INR | Indian Rupee | 100 | 4.2474 | 4.2502 | 4.2531 |
| IDR | Indonesian Rupiah | 100 | 0.0223 | 0.0223 | 0.0223 |
| HKD | Hong Kong Dollar | 100 | 51.5817 | 51.6156 | 51.6494 |
| GBP | British Pound | 1 | 5.4193 | 5.4233 | 5.4272 |
| EUR | Euro | 1 | 4.5286 | 4.5318 | 4.5350 |
| EGP | Egyptian Pound | 1 | 0.0722 | 0.0723 | 0.0724 |
| CNY | Chinese Yuan | 1 | 0.6077 | 0.6082 | 0.6086 |
| CHF | Swiss Franc | 1 | 4.9228 | 4.9267 | 4.9306 |
| CAD | Canadian Dollar | 1 | 2.8961 | 2.8983 | 2.9005 |
| BND | Brunei Dollar | 1 | 3.1659 | 3.1689 | 3.1718 |
| AUD | Australian Dollar | 1 | 2.8491 | 2.8513 | 2.8534 |
| AED | UAE Dirham | 100 | 110.1884 | 110.2595 | 110.3306 |
Convert MYR to and from 26 currencies using the official daily rate.
These are the official middle rates (Bank Negara Malaysia 12:00 noon interbank rate) — useful for reference and comparison. Your bank or remittance provider will quote a different rate when you transact.
Embed this widget on your site →
Official source, coverage and how this is calculated: see our data methodology →
Source: Bank Negara Malaysia. Data and information are subject to Terms of Use for BNM Datasets.
On 30 October 2026, Bank Negara Malaysia's official middle rate was RM 4.0495 per 1 USD (Bank Negara Malaysia 12:00 noon interbank rate). The converter above shows every currency on the same basis.
They are the Bank Negara Malaysia 12:00 noon interbank rate, published by Bank Negara Malaysia through its open API. We republish them unchanged and show the date BNM attaches to them, currently 30 October 2026.
BNM publishes rates on Malaysian business days and this page refreshes hourly, so a new day's rate appears soon after BNM releases it. On weekends and public holidays the last published rate stays in place with its date shown; the rates on this page are dated 30 October 2026.
Banks, card networks, remittance services and money changers add a spread, and sometimes a fee, to the interbank rate, and quote their own buying and selling rates through the day. Use this rate as the reference point, then compare what each provider gives you for the same amount.
Switch the converter to "MYR → Foreign" and pick the currency. It divides the ringgit amount by the same BNM middle rate, so it is the reverse of the foreign-currency-to-ringgit conversion.
Malaysia's money news in 5 minutes: aid payment dates, prices, rates, and what each change means for your wallet. One Brief a week, on Sunday.