On 9 October 2026, Bank Negara Malaysia's official middle rate for the US dollar was RM 4.0885 per 1 USD. Source: Bank Negara Malaysia 12:00 noon interbank rate, covering 26 currencies against the ringgit, as at 9 October 2026. It is a reference rate: your bank, card or money changer will quote its own rate when you transact.
Rates as of 9 October 2026. Sources: BNM. An official reference rate, not a quote you can transact at.
Convert MYR to and from 26 currencies using the official daily rate.
These are the official middle rates (Bank Negara Malaysia 12:00 noon interbank rate) — useful for reference and comparison. Your bank or remittance provider will quote a different rate when you transact.
Embed this widget on your site →
Official source, coverage and how this is calculated: see our data methodology →
Source: Bank Negara Malaysia. Data and information are subject to Terms of Use for BNM Datasets.
| Currency | Name | Unit | Buying | Middle | Selling |
|---|---|---|---|---|---|
| SDR | SDR (IMF unit, not a currency) | 1 | — | 5.5270 | — |
| VND | Vietnamese Dong | 100 | 0.0158 | 0.0158 | 0.0158 |
| USD | US Dollar | 1 | 4.0860 | 4.0885 | 4.0910 |
| TWD | Taiwan Dollar | 100 | 12.7823 | 12.7922 | 12.8020 |
| THB | Thai Baht | 100 | 12.1716 | 12.1827 | 12.1937 |
| SGD | Singapore Dollar | 1 | 3.1932 | 3.1954 | 3.1976 |
| SAR | Saudi Riyal | 100 | 108.8004 | 108.9033 | 109.0061 |
| PKR | Pakistani Rupee | 100 | 1.4738 | 1.4760 | 1.4782 |
| PHP | Philippine Peso | 100 | 6.5020 | 6.5105 | 6.5189 |
| NZD | New Zealand Dollar | 1 | 2.2951 | 2.2971 | 2.2991 |
| NPR | Nepalese Rupee | 100 | 2.6404 | 2.6421 | 2.6438 |
| MMK | Myanmar Kyat | 100 | 0.1952 | 0.1953 | 0.1954 |
| KRW | Korean Won | 100 | 0.3044 | 0.3047 | 0.3050 |
| KHR | Cambodian Riel | 100 | 0.0998 | 0.1004 | 0.1010 |
| JPY | Japanese Yen | 100 | 2.5851 | 2.5868 | 2.5884 |
| INR | Indian Rupee | 100 | 4.2245 | 4.2273 | 4.2301 |
| IDR | Indonesian Rupiah | 100 | 0.0228 | 0.0229 | 0.0229 |
| HKD | Hong Kong Dollar | 100 | 52.0642 | 52.0981 | 52.1319 |
| GBP | British Pound | 1 | 5.4095 | 5.4134 | 5.4173 |
| EUR | Euro | 1 | 4.5869 | 4.5902 | 4.5934 |
| EGP | Egyptian Pound | 1 | 0.0779 | 0.0780 | 0.0781 |
| CNY | Chinese Yuan | 1 | 0.6101 | 0.6105 | 0.6109 |
| CHF | Swiss Franc | 1 | 4.9199 | 4.9244 | 4.9289 |
| CAD | Canadian Dollar | 1 | 2.8742 | 2.8764 | 2.8786 |
| BND | Brunei Dollar | 1 | 3.1932 | 3.1954 | 3.1976 |
| AUD | Australian Dollar | 1 | 2.8500 | 2.8521 | 2.8543 |
| AED | UAE Dirham | 100 | 111.2503 | 111.3214 | 111.3925 |
On 9 October 2026, Bank Negara Malaysia's official middle rate was RM 4.0885 per 1 USD (Bank Negara Malaysia 12:00 noon interbank rate). The converter above shows every currency on the same basis.
They are the Bank Negara Malaysia 12:00 noon interbank rate, published by Bank Negara Malaysia through its open API. We republish them unchanged and show the date BNM attaches to them, currently 9 October 2026.
BNM publishes rates on Malaysian business days and this page refreshes hourly, so a new day's rate appears soon after BNM releases it. On weekends and public holidays the last published rate stays in place with its date shown; the rates on this page are dated 9 October 2026.
Banks, card networks, remittance services and money changers add a spread, and sometimes a fee, to the interbank rate, and quote their own buying and selling rates through the day. Use this rate as the reference point, then compare what each provider gives you for the same amount.
Switch the converter to "MYR → Foreign" and pick the currency. It divides the ringgit amount by the same BNM middle rate, so it is the reverse of the foreign-currency-to-ringgit conversion.
Rates, guides and what changed, in plain language. Leave your email and we'll let you know when the first one goes out.