MYR Exchange Rate
Convert MYR to and from 27 currencies using the official daily rate. Rates as at Friday, 12 June 2026.
These are the official middle rates โ useful for reference and comparison. Your bank or remittance provider will quote a different rate when you transact.
Currency converter
Result (BNM middle rate)
RM 405.8500
1 USD = RM 4.0585
All BNM rates
| Currency | Name | Unit | Buying | Middle | Selling |
|---|---|---|---|---|---|
| JPY | Japanese Yen | 100 | 2.5312 | 2.5328 | 2.5345 |
| AED | UAE Dirham | 100 | 110.4335 | 110.5045 | 110.5756 |
| AUD | Australian Dollar | 1 | 2.8550 | 2.8570 | 2.8589 |
| BND | Brunei Dollar | 1 | 3.1572 | 3.1597 | 3.1623 |
| CAD | Canadian Dollar | 1 | 2.9025 | 2.9046 | 2.9067 |
| CHF | Swiss Franc | 1 | 5.0961 | 5.1005 | 5.1050 |
| CNY | Chinese Yuan | 1 | 0.5997 | 0.6001 | 0.6005 |
| EGP | โ | 1 | 0.0779 | 0.0781 | 0.0782 |
| EUR | Euro | 1 | 4.6936 | 4.6967 | 4.6998 |
| GBP | British Pound | 1 | 5.4403 | 5.4445 | 5.4486 |
| HKD | Hong Kong Dollar | 100 | 51.7604 | 51.7953 | 51.8302 |
| IDR | Indonesian Rupiah | 100 | 0.0226 | 0.0227 | 0.0227 |
| INR | Indian Rupee | 100 | 4.2597 | 4.2626 | 4.2654 |
| KHR | โ | 100 | 0.0998 | 0.1004 | 0.1010 |
| KRW | Korean Won | 100 | 0.2666 | 0.2669 | 0.2671 |
| MMK | Myanmar Kyat | 100 | 0.1937 | 0.1938 | 0.1940 |
| NPR | โ | 100 | 2.6623 | 2.6641 | 2.6659 |
| NZD | New Zealand Dollar | 1 | 2.3614 | 2.3637 | 2.3659 |
| PHP | Philippine Peso | 100 | 6.6685 | 6.6746 | 6.6806 |
| PKR | Pakistani Rupee | 100 | 1.4559 | 1.4583 | 1.4608 |
| SAR | Saudi Riyal | 100 | 108.0419 | 108.1114 | 108.1808 |
| SDR | โ | 1 | โ | 5.5324 | โ |
| SGD | Singapore Dollar | 1 | 3.1572 | 3.1597 | 3.1623 |
| THB | Thai Baht | 100 | 12.3583 | 12.3669 | 12.3754 |
| TWD | Taiwan Dollar | 100 | 12.8265 | 12.8405 | 12.8545 |
| USD | US Dollar | 1 | 4.0560 | 4.0585 | 4.0610 |
| VND | โ | 100 | 0.0154 | 0.0154 | 0.0154 |
Related guides & tools
Get the weekly Malaysia money digest
Rates, guides, and what changed this week โ in one short email.