Best Credit Cards in Malaysia — April 2026
By money.com.my EditorialLast updated: 13 April 202672 products compared
Affiliate disclosure: money.com.my earns a referral fee if you apply via our links. This does not affect our rankings — products are scored on published rates and terms. Our editorial standards
With over 180 credit cards on the market in Malaysia, most Malaysians are on the wrong card for their spending pattern. The difference between a mediocre card and the right one can be worth RM500–RM1,500 per year in cashback, rewards, or fee savings. We ranked the top 25 credit cards from BNM-licensed banks by overall value — factoring in cashback rates, annual fees, interest rates, and eligibility. Scroll past the table for detailed picks by spending profile.
Quick comparison
| # | Product | Key Rate | Annual Fee | Min Income | Best For | |
|---|---|---|---|---|---|---|
| 1 | ![]() Maybank Maybank 2 Platinum Cards | — | Free | RM 5,000/mo | Mid-income earners who want higher credit limits and weekend cashback without an annual fee | Details |
| 2 | — | Free | RM 2,000/mo | Everyday Muslim commuters who refuel at Petronas and want strong Islamic petrol cashback without a high income requirement | Details | |
| 3 | ![]() Maybank Maybank 2 Gold Cards | — | Free | RM 2,500/mo | Salaried earners who want a free, zero-fuss cashback card for weekend spending | Details |
| 4 | — | Free | RM 2,000/mo | Budget-conscious earners who want a free, multi-category cashback card with a low RM2,000/month income requirement | Details | |
| 5 | ![]() CIMB Bank CIMB Preferred Visa Infinite | — | Free | — | CIMB Preferred Banking clients (RM200,000+ AUM) who receive this card as part of their private banking relationship | Details |
| 6 | ![]() RHB Bank RHB Shell Visa Credit Card | — | Free | RM 2,000/mo | Maximising petrol savings at Shell stations | Details |
| 7 | ![]() RHB Bank RHB Shell Visa Credit Card-i | — | Free | RM 2,000/mo | Muslim drivers who want halal petrol cashback at Shell stations under a Shariah-compliant card structure | Details |
| 8 | ![]() UOB Malaysia UOB PRVI Miles Elite Card | — | Free | RM 8,333/mo | Premium miles earners (RM8,333+/month) who want UOB PRVI Miles Elite for higher miles earning and airport lounge access | Details |
| 9 | — | Free | RM 2,000/mo | Muslim cardholders who want an ESG-linked Islamic card with one of the highest cashback rates available from Maybank | Details | |
| 10 | ![]() UOB Malaysia UOB ONE Card | — | Free | RM 3,000/mo | High cashback across multiple everyday spend categories | Details |
| 11 | ![]() HSBC Malaysia HSBC Premier Travel Credit Card | — | Free | — | HSBC Premier clients who travel frequently and want an air miles card with lounge access | Details |
| 12 | ![]() UOB Malaysia UOB PRVI Miles Card | — | Free | RM 5,000/mo | Frequent flyers (RM5,000+/month) who want to earn KrisFlyer miles or other airline miles on everyday spend with UOB | Details |
| 13 | ![]() UOB Malaysia UOB Visa Infinite Card | — | Free | RM 10,000/mo | High earners (RM10,000+/month) who want UOB's top Visa Infinite card with premium benefits and high credit limits | Details |
| 14 | ![]() RHB Bank RHB Premier Visa Infinite | — | Free | RM 12,500/mo | Existing RHB Premier Banking clients who want a complimentary Visa Infinite with premium travel and lifestyle benefits | Details |
| 15 | ![]() UOB Malaysia UOB Zenith Card | — | RM 1,000 | RM 16,000/mo | Ultra-high-net-worth individuals (RM16,000+/month, RM1,000 annual fee) who want UOB's most exclusive card with bespoke concierge and unlimited lounge access | Details |
| 16 | — | Free | RM 2,000/mo | Muslim cardholders seeking a halal cashback card with a low income requirement | Details | |
| 17 | ![]() Affin Bank AFFIN INVIKTA World Mastercard | — | Free | RM 10,000/mo | High earners (RM10,000+/month) who want AFFIN's flagship INVIKTA World Mastercard for premium travel and lifestyle rewards | Details |
| 18 | ![]() Alliance Bank Alliance Bank Visa Infinite | — | Free | RM 5,000/mo | High-earners (RM5,000+/month) seeking a premium Infinite-tier card with lifestyle privileges and high credit limits | Details |
| 19 | — | Free | RM 3,000/mo | Conscious spenders at the RM3,000+ income tier who want high cashback tied to an ESG-linked spending framework | Details | |
| 20 | ![]() Hong Leong Bank Hong Leong Wise Credit Card | — | RM 98 | RM 2,000/mo | Highest cashback rate for targeted category spenders | Details |
| 21 | ![]() HSBC Malaysia HSBC Live+ Credit Card | — | Free | RM 8,500/mo | Earners (RM8,500+/month) who want HSBC's best cashback card with up to 5% on dining, groceries, and petrol | Details |
| 22 | ![]() Standard Chartered Malaysia Standard Chartered Priority Banking Visa Infinite | — | Free | — | Standard Chartered Priority banking clients who want a premium Visa Infinite with exclusive privileges | Details |
| 23 | ![]() Maybank Petronas Maybank Visa Gold | — | Free | RM 2,500/mo | Budget-conscious conventional drivers who fill up at Petronas regularly and want a free card with basic petrol rewards | Details |
| 24 | — | Free | RM 8,333/mo | Muslim high earners (RM8,333+/month) who want Bank Islam's premium World Mastercard for lifestyle privileges | Details | |
| 25 | ![]() Affin Bank AFFIN INVIKTA Visa Infinite | — | Free | RM 10,000/mo | High earners (RM10,000+/month) who want AFFIN's INVIKTA Visa Infinite for maximum credit limit and Infinite-tier benefits | Details |
| 26 | — | Free | RM 8,333/mo | Muslim high earners (RM8,333+/month) who want Bank Islam's top Visa Infinite with up to 8% cashback on eligible categories | Details | |
| 27 | — | Free | RM 2,000/mo | Broad cashback coverage with no annual fee | Details | |
| 28 | — | Free | RM 2,500/mo | Muslim commuters who refuel regularly at Petronas stations and want halal petrol cashback | Details | |
| 29 | ![]() Public Bank Public Bank Quantum MasterCard | — | Free | RM 3,000/mo | Public Bank customers (RM3,000+/month) who want a Quantum MasterCard with 2% cashback on select categories | Details |
| 30 | — | Free | RM 5,000/mo | Malaysian frequent Singapore Airlines flyers (RM5,000+/month) who want stronger KrisFlyer miles earning | Details | |
| 31 | ![]() Public Bank Public Bank Visa Infinite | — | Free | RM 8,333/mo | Affluent earners (RM8,333+/month) who want a Public Bank Visa Infinite with up to 2% cashback and Infinite-tier privileges | Details |
| 32 | ![]() UOB Malaysia UOB EVOL Card | — | Free | RM 3,000/mo | Digital-first earners (RM3,000+/month) who spend heavily on streaming, food delivery, and ride-hailing apps and want up to 10% cashback | Details |
| 33 | ![]() Public Bank Public Bank World MasterCard Credit Card | — | Free | RM 8,333/mo | Affluent Public Bank customers (RM8,333+/month) who want a World MasterCard for premium privileges | Details |
| 34 | ![]() HSBC Malaysia HSBC Amanah Premier World Mastercard Credit Card-i | — | Free | — | Muslim HSBC Premier banking clients who want a Shariah-compliant World Mastercard with up to 1% cashback | Details |
| 35 | ![]() OCBC Bank OCBC 365 MasterCard | — | Free | RM 4,000/mo | Everyday spenders who want category cashback across dining, petrol, groceries, and online shopping 365 days a year | Details |
| 36 | ![]() HSBC Malaysia HSBC Premier World Mastercard Credit Card | — | Free | — | HSBC Premier banking clients who want a premium World Mastercard with global privileges | Details |
| 37 | ![]() Standard Chartered Malaysia Standard Chartered Journey Credit Card | — | Free | RM 8,000/mo | Frequent travellers (RM8,000+/month) who want to earn SC Journey points for flights and hotels | Details |
| 38 | — | Free | — | AmBank Priority Banking clients who want an exclusive Visa Infinite with premium privileges | Details | |
| 39 | ![]() AmBank AmBank Visa Infinite | — | Free | RM 10,000/mo | High earners (RM10,000+/month) who want AmBank's top-tier Visa Infinite with premium travel and lifestyle benefits | Details |
| 40 | ![]() HSBC Malaysia HSBC Amanah MPower Platinum Credit Card-i | — | Free | RM 8,500/mo | High-income earners wanting a premium Shariah-compliant cashback card | Details |
| 41 | ![]() UOB Malaysia UOB World Card | — | Free | RM 5,000/mo | Mid-income earners (RM5,000+/month) who want UOB's World card for premium rewards and lifestyle benefits | Details |
| 42 | — | Free | RM 10,000/mo | Muslim high earners (RM10,000+/month) who want AmBank's top Shariah-compliant Visa Infinite | Details | |
| 43 | — | Free | RM 8,333/mo | High earners (RM8,333+/month) who frequently transact in both MYR and RMB, particularly for China travel or business | Details | |
| 44 | ![]() HSBC Malaysia HSBC TravelOne Credit Card | — | Free | RM 8,500/mo | HSBC cardholders (RM8,500+/month) who want to earn transferable travel miles across multiple airline programmes | Details |
| 45 | ![]() Public Bank Public Bank Petron Visa Gold | — | Free | RM 2,000/mo | Regular Petron petrol station users who fill up frequently and want 5% cashback at Petron pumps | Details |
| 46 | ![]() CIMB Bank CIMB Travel Platinum Credit Card | — | Free | RM 2,000/mo | Entry-level AirAsia frequent flyers who want a free travel card to accumulate BIG Points on everyday spend | Details |
| 47 | — | Free | RM 5,000/mo | Higher-income Muslim drivers who fill up exclusively at Petronas and want a Shariah-compliant Platinum card | Details | |
| 48 | ![]() Public Bank Public Bank Visa Signature | — | Free | RM 6,666/mo | Mid-to-senior earners (RM6,666+/month) who want a Public Bank Visa Signature with 2% cashback and higher credit limits | Details |
| 49 | ![]() Standard Chartered Malaysia Standard Chartered Simply Cash Credit Card | — | Free | RM 8,000/mo | High earners (RM8,000+/month) wanting Standard Chartered's best cashback card at up to 15% on online and contactless spending | Details |
| 50 | ![]() UOB Malaysia Lazada UOB Card | — | Free | RM 2,000/mo | Lazada shoppers (RM2,000+/month) who want a co-branded card for Lazada purchases and UOB rewards | Details |
| 51 | ![]() UOB Malaysia UOB Lady's Card | — | Free | RM 5,000/mo | Female earners (RM5,000+/month) seeking a UOB card designed with women's lifestyle spending in mind | Details |
| 52 | ![]() UOB Malaysia UOB Lady's Solitaire Card | — | Free | RM 10,000/mo | High-earning women (RM10,000+/month) who want UOB's premium Lady's Solitaire card with exclusive privileges | Details |
| 53 | ![]() Affin Bank AFFIN World Mastercard | — | Free | RM 6,666/mo | Mid-senior earners (RM6,666+/month) who want AFFIN's premium World Mastercard for lifestyle rewards | Details |
| 54 | ![]() Affin Bank AFFIN World Mastercard-i | — | Free | RM 6,666/mo | Muslim earners (RM6,666+/month) who want AFFIN's Islamic World Mastercard without riba | Details |
| 55 | ![]() Alliance Bank Alliance Bank Visa Infinite Business Credit Card | — | Free | — | Business owners and SME operators who want a premium Infinite-tier corporate card with up to 1.5% cashback on business expenses | Details |
| 56 | — | Free | RM 6,666/mo | BonusLink loyalty members (RM6,666+/month) who want to earn BonusLink points via a Visa Signature | Details | |
| 57 | ![]() Alliance Bank Alliance Bank Visa Signature | — | Free | RM 4,000/mo | Mid-income earners (RM4,000+/month) who want up to 5% cashback with a free Visa Signature card | Details |
| 58 | — | Free | RM 5,000/mo | High-income conventional cardholders who fill up exclusively at Petronas and want Mesra points accumulation | Details | |
| 59 | — | Free | RM 10,000/mo | High-income Muslim drivers who fill up regularly at Petronas and want the highest Shariah-compliant petrol cashback available from CIMB | Details | |
| 60 | — | Free | RM 6,666/mo | Muslim earners (RM6,666+/month) who want AmBank's Islamic Visa Signature for rewards earning | Details | |
| 61 | — | Free | RM 6,666/mo | Mid-senior earners (RM6,666+/month) who want AmBank's Visa Signature with rewards earning | Details | |
| 62 | — | Free | RM 3,000/mo | Malaysian frequent flyers on Singapore Airlines (RM3,000+/month) who want an entry-level KrisFlyer card to earn miles | Details | |
| 63 | ![]() RHB Bank RHB Visa Infinite | — | Free | RM 12,500/mo | High-income professionals who want accessible Visa Infinite travel benefits with a permanently free annual fee from RHB | Details |
| 64 | BA Bank Rakyat Bank Rakyat Platinum Explorer Credit Card-i | — | Free | RM 5,000/mo | Muslim earners (RM5,000+/month) who want a Shariah-compliant Platinum card with up to 5% cashback and travel perks | Details |
| 65 | ![]() Affin Bank AFFIN DUO Visa Cash Back | — | Free | RM 2,000/mo | Budget-conscious spenders wanting simple cashback | Details |
| 66 | ![]() Affin Bank AFFIN BHPetrol MasterCard | — | Free | RM 2,000/mo | Drivers who fill up at BHPetrol and want up to 10% cashback on petrol spending with AFFIN | Details |
| 67 | — | Free | RM 3,333/mo | Muslim professionals who primarily spend at Amex-accepting merchants and want Shariah-compliant cashback | Details | |
| 68 | ![]() HSBC Malaysia HSBC Visa Signature Credit Card | — | Free | RM 8,500/mo | Mid-high income earners (RM8,500+/month) seeking a premium Visa Signature with HSBC privileges | Details |
| 69 | — | Free | RM 4,000/mo | Mid-income earners (RM4,000+/month) with regular MYR/RMB spending needs who want ICBC's Gold-tier dual currency card | Details | |
| 70 | ![]() OCBC Bank OCBC 90⁰N Visa Card | — | Free | RM 5,000/mo | Frequent travellers who want to earn air miles on everyday and overseas spending with OCBC | Details |
| 71 | ![]() OCBC Bank OCBC World MasterCard | — | Free | RM 8,333/mo | High-income earners (RM8,333/month+) wanting a premium World-tier card with rewards and travel privileges | Details |
| 72 | ![]() CIMB Bank CIMB Travel World Credit Card | — | Free | RM 8,333/mo | Mid-to-high income earners who travel regularly and want Mastercard World lounge access and travel insurance without going to the World Elite tier | Details |
Our picks — ranked
Frequently asked questions
What is the best credit card in Malaysia overall?+
The Maybank 2 Cards (Gold and Platinum) consistently rank highest for value — 5% cashback on weekends, accessible minimum income, and no annual fee waiver hassle. For petrol users, the CIMB PETRONAS Visa Platinum-i offers some of the highest petrol cashback rates in the market.
How do I choose the right credit card in Malaysia?+
Match the card to your top spending categories. If most of your spending is petrol and groceries, pick a cashback card with high rates on those categories. If you travel internationally, a card with no foreign transaction fees and lounge access earns more value. Check minimum income before applying.
What credit score do I need for a credit card in Malaysia?+
Malaysian banks use CCRIS and CTOS to assess creditworthiness. There is no published minimum score, but 12 months of clean repayment history (no late payments on existing credit) significantly improves your approval odds. First-time applicants should start with entry-level cards and build history.
What is the best cashback credit card in Malaysia?+
The Maybank 2 Cards offer up to 5% weekend cashback across dining, groceries, petrol, and online shopping — making them the strongest flat-rate weekend cashback cards for most households. For targeted petrol cashback, the CIMB PETRONAS Visa Platinum-i is best-in-class.
Is there a credit card with no annual fee in Malaysia?+
Yes. Several banks offer fee-free cards or waive the fee if you spend a qualifying amount annually. CIMB e Credit Card has no annual fee permanently. Many other cards waive fees with RM12,000–RM20,000 annual spend.
Rates and product details verified as of 13 April 2026. Product availability and rates are subject to change — always check with the provider before applying. All data sourced from official bank websites and Bank Negara Malaysia.











