Week ending Friday 6 November 2026. Each figure shows the date it was read from its owner. Prices that move daily are not copied here: open the tool for today's number.
Standard (board) rates, % p.a., as printed on each bank's own rate page. Sorted by 12-month rate.
| Bank (product) | 12 mo | 6 mo | 3 mo | 1 mo |
|---|---|---|---|---|
| 2.15% | 2.05% | 2.00% | 1.85% | |
CIMB BankFixed Deposit | See the bank's page for the current rate | |||
| 1.90% | 1.80% | 1.80% | 1.75% | |
| 1.80% | 1.75% | 1.65% | 1.65% | |
| 1.80% | 1.75% | 1.65% | 1.65% | |
| 1.80% | 1.75% | 1.65% | 1.65% | |
Hong Leong BankHong Leong Fixed Deposit | See the bank's page for the current rate | |||
Campaign rates are higher, time-limited and come with conditions, so they are not in this table. See how campaign rates work →
Bank figures are shown up to 2 December 2026 and are not shown after that.
2.75%, in effect since 9 July 2025. Source: Bank Negara Malaysia — MPC statement, 9 July 2025. Read 5 November 2026.