1 IDR = RM 0.0002
RM 1 = 4,405.2863 IDR · Bank Negara Malaysia 12:00 noon interbank rate, Wednesday, 21 October 2026
Used for travel to Indonesia and remittances.
This is the official interbank reference rate. Your bank, card or remittance provider will quote a different rate when you actually transact.
Official source, coverage and how this is calculated: see our data methodology →
Source: Bank Negara Malaysia. Data and information are subject to Terms of Use for BNM Datasets.
Over 90 days the rate ranged from RM 0.0226 to RM 0.0232 per 100 IDR; latest RM 0.0227 on 21 October 2026.
Source: Bank Negara Malaysia, 12:00 middle rate. Latest rate: 21 October 2026.
Business days only: BNM publishes no rate on weekends and public holidays, so those days are not plotted.
BNM quotes the Indonesian rupiah per 100 IDR, so this chart is in ringgit per 100 IDR. The 1 IDR rate at the top of the page is the same figure divided by 100.
| Date | RM per 100 IDR |
|---|---|
| 24 Jul 2026 | 0.0228 |
| 27 Jul 2026 | 0.0227 |
| 28 Jul 2026 | 0.0226 |
| 29 Jul 2026 | 0.0226 |
| 30 Jul 2026 | 0.0226 |
| 31 Jul 2026 | 0.0226 |
| 3 Aug 2026 | 0.0227 |
| 4 Aug 2026 | 0.0227 |
| 5 Aug 2026 | 0.0228 |
| 6 Aug 2026 | 0.0228 |
| 7 Aug 2026 | 0.0228 |
| 10 Aug 2026 | 0.0229 |
| 11 Aug 2026 | 0.0230 |
| 12 Aug 2026 | 0.0229 |
| 13 Aug 2026 | 0.0229 |
| 14 Aug 2026 | 0.0229 |
| 17 Aug 2026 | 0.0229 |
| 18 Aug 2026 | 0.0227 |
| 19 Aug 2026 | 0.0228 |
| 20 Aug 2026 | 0.0228 |
| 21 Aug 2026 | 0.0229 |
| 24 Aug 2026 | 0.0228 |
| 26 Aug 2026 | 0.0227 |
| 27 Aug 2026 | 0.0227 |
| 28 Aug 2026 | 0.0227 |
| 1 Sep 2026 | 0.0228 |
| 2 Sep 2026 | 0.0228 |
| 3 Sep 2026 | 0.0229 |
| 4 Sep 2026 | 0.0229 |
| 7 Sep 2026 | 0.0229 |
| 8 Sep 2026 | 0.0230 |
| 9 Sep 2026 | 0.0232 |
| 10 Sep 2026 | 0.0232 |
| 11 Sep 2026 | 0.0231 |
| 14 Sep 2026 | 0.0231 |
| 15 Sep 2026 | 0.0231 |
| 17 Sep 2026 | 0.0231 |
| 18 Sep 2026 | 0.0230 |
| 21 Sep 2026 | 0.0229 |
| 22 Sep 2026 | 0.0228 |
| 23 Sep 2026 | 0.0229 |
| 24 Sep 2026 | 0.0228 |
| 25 Sep 2026 | 0.0227 |
| 28 Sep 2026 | 0.0228 |
| 29 Sep 2026 | 0.0227 |
| 30 Sep 2026 | 0.0228 |
| 1 Oct 2026 | 0.0228 |
| 2 Oct 2026 | 0.0229 |
| 5 Oct 2026 | 0.0228 |
| 6 Oct 2026 | 0.0228 |
| 7 Oct 2026 | 0.0229 |
| 8 Oct 2026 | 0.0228 |
| 9 Oct 2026 | 0.0229 |
| 12 Oct 2026 | 0.0228 |
| 13 Oct 2026 | 0.0228 |
| 14 Oct 2026 | 0.0228 |
| 15 Oct 2026 | 0.0227 |
| 16 Oct 2026 | 0.0226 |
| 19 Oct 2026 | 0.0226 |
| 20 Oct 2026 | 0.0227 |
| 21 Oct 2026 | 0.0227 |
| IDR | MYR |
|---|---|
| 10,000 IDR | RM 2.27 |
| 100,000 IDR | RM 22.70 |
| 500,000 IDR | RM 113.50 |
| 1,000,000 IDR | RM 227.00 |
| 5,000,000 IDR | RM 1,135.00 |
| MYR | IDR |
|---|---|
| RM 1 | 4,405.29 IDR |
| RM 10 | 44,052.86 IDR |
| RM 100 | 440,528.63 IDR |
| RM 500 | 2,202,643.17 IDR |
| RM 1,000 | 4,405,286.34 IDR |
| RM 5,000 | 22,026,431.72 IDR |
It is the Bank Negara Malaysia 12:00 noon interbank rate, published by Bank Negara Malaysia through its official open API. We republish it unchanged and show the date BNM attaches to it.
Banks, card networks, remittance services and money changers add a spread (and sometimes a fee) to the interbank rate, and quote their own buying and selling rates through the day. Use this rate as the reference point, then compare what each provider actually gives you for the same amount.
BNM publishes rates on Malaysian business days. This page refreshes hourly, so a new day's rate appears soon after BNM releases it. On weekends and public holidays the last published rate stays in place, with its date shown.
Switch the converter to "MYR → Foreign", or use the second table on this page. It divides the ringgit amount by the same BNM rate, so it is the reverse of the Indonesian rupiah to ringgit conversion.
USD to MYRSGD to MYREUR to MYRGBP to MYRAUD to MYRCNY to MYRJPY to MYRTHB to MYR
Malaysia's money news in 5 minutes: aid payment dates, prices, rates, and what each change means for your wallet. One Brief a week, on Sunday.