Personal loans in Malaysia are unsecured — no collateral required. Interest rates range from 3.5% to 18% p.a. flat, which translates to roughly 6%–22% in effective rate terms. The right loan depends on your income, employment status (employed, self-employed, or civil servant), and required repayment tenure. We ranked available loans by effective cost over a 5-year tenure for a borrower earning RM5,000 per month.
How personal loan rates and approval work →New to personal loans? Our guide explains flat vs effective rates, how banks decide your rate and approval, DSR, and when a loan is the wrong move.| # | Product | Key Rate | Annual Fee | Min Income | Best For | |
|---|---|---|---|---|---|---|
| 1 | ![]() BSN (Bank Simpanan Nasional) BSN Personal Financing-i | From 4.50% p.a. | — | RM 1,000/mo | Muslim civil servants wanting the lowest Islamic financing rates in the market with ibra' rebate on early settlement | Details |
| 2 | ![]() BSN (Bank Simpanan Nasional) BSN Personal Loan | From 4.50% p.a. | — | RM 1,000/mo | Government servants and civil service employees seeking the lowest flat rates in the market | Details |
| 3 | ![]() MBSB Bank MBSB Personal Financing-i | From 5.00% p.a. | — | RM 1,200/mo | Civil servants and GLC employees seeking Shariah-compliant financing with a high loan ceiling up to RM250,000 | Details |
| 4 | ![]() Public Bank Public Bank Personal Loan | From 5.60% p.a. | — | RM 3,000/mo | Established Public Bank customers with a clean CCRIS record who want a high loan ceiling at a competitive flat rate | Details |
| 5 | ![]() Maybank Maybank Personal Loan | From 6.00% p.a. | — | RM 2,000/mo | Salaried employees who bank with Maybank and want a quick digital personal loan with no processing fee | Details |
| 6 | From 6.00% p.a. | — | RM 2,000/mo | Muslim salaried employees wanting Islamic personal financing with Maybank's digital convenience and no processing fee | Details | |
| 7 | ![]() CIMB Bank CIMB Personal Cash Loan | From 6.00% p.a. | — | RM 2,000/mo | CIMB account holders who need fast same-day approval and flexibility on loan size down to RM2,000 | Details |
| 8 | ![]() CIMB Bank CIMB Personal Financing-i | From 6.00% p.a. | — | RM 2,000/mo | Muslim borrowers who want CIMB's fast approval and low RM2,000 minimum loan with a Shariah-compliant structure and no early settlement penalty | Details |
| 9 | ![]() RHB Bank RHB Personal Loan | From 6.50% p.a. | — | RM 2,000/mo | Private sector employees wanting a competitive personal loan with a high ceiling and straightforward online application | Details |
| 10 | ![]() RHB Bank RHB Personal Financing-i | From 6.50% p.a. | — | RM 2,000/mo | Muslim private sector employees wanting competitive Islamic financing with ibra' rebate on early settlement and a high RM150k ceiling | Details |
| 11 | ![]() Standard Chartered Malaysia Standard Chartered CashOne Personal Loan | From 6.49% p.a. | — | RM 2,000/mo | Digitally-inclined professionals who want same-day disbursement and no processing fee or early settlement penalty | Details |
| 12 | ![]() HSBC Malaysia HSBC Amanah Personal Financing-i | From 5.99% p.a. | — | RM 3,000/mo | Muslim professionals earning RM3,000+ who want Shariah-compliant financing from an international bank with full digital application capability | Details |
| 13 | ![]() Hong Leong Bank Hong Leong Personal Loan | From 7.00% p.a. | — | RM 2,500/mo | HLB account holders needing a mid-to-large personal loan with no processing fee and a straightforward application | Details |
| 14 | ![]() Alliance Bank Alliance Bank Personal Loan | From 6.50% p.a. | — | RM 2,000/mo | Private sector employees and self-employed borrowers who want a straightforward personal loan from a Tier 2 bank with lower credit scrutiny than the Big-4 | Details |
| 15 | ![]() AmBank AmBank Personal Loan | From 6.50% p.a. | — | RM 2,000/mo | Private sector employees with a mid-range income profile who want a straightforward personal loan with broad AmBank branch coverage | Details |
Rates are verified against each provider's official source — open any product for its verification date. Always confirm directly with the bank before applying.