1 THB = RM 0.1213
RM 1 = 8.2442 THB · Bank Negara Malaysia 12:00 noon interbank rate, Wednesday, 21 October 2026
Used for travel to Thailand and cross-border shopping in the northern states.
This is the official interbank reference rate. Your bank, card or remittance provider will quote a different rate when you actually transact.
Official source, coverage and how this is calculated: see our data methodology →
Source: Bank Negara Malaysia. Data and information are subject to Terms of Use for BNM Datasets.
Over 90 days the rate ranged from RM 12.1056 to RM 12.3876 per 100 THB; latest RM 12.1297 on 21 October 2026.
Source: Bank Negara Malaysia, 12:00 middle rate. Latest rate: 21 October 2026.
Business days only: BNM publishes no rate on weekends and public holidays, so those days are not plotted.
BNM quotes the Thai baht per 100 THB, so this chart is in ringgit per 100 THB. The 1 THB rate at the top of the page is the same figure divided by 100.
| Date | RM per 100 THB |
|---|---|
| 24 Jul 2026 | 12.1056 |
| 27 Jul 2026 | 12.1801 |
| 28 Jul 2026 | 12.1441 |
| 29 Jul 2026 | 12.2111 |
| 30 Jul 2026 | 12.1815 |
| 31 Jul 2026 | 12.2254 |
| 3 Aug 2026 | 12.2699 |
| 4 Aug 2026 | 12.2480 |
| 5 Aug 2026 | 12.3127 |
| 6 Aug 2026 | 12.3639 |
| 7 Aug 2026 | 12.3524 |
| 10 Aug 2026 | 12.3876 |
| 11 Aug 2026 | 12.3865 |
| 12 Aug 2026 | 12.3565 |
| 13 Aug 2026 | 12.3512 |
| 14 Aug 2026 | 12.2979 |
| 17 Aug 2026 | 12.3335 |
| 18 Aug 2026 | 12.2663 |
| 19 Aug 2026 | 12.2618 |
| 20 Aug 2026 | 12.3104 |
| 21 Aug 2026 | 12.3451 |
| 24 Aug 2026 | 12.3714 |
| 26 Aug 2026 | 12.2868 |
| 27 Aug 2026 | 12.2730 |
| 28 Aug 2026 | 12.2046 |
| 1 Sep 2026 | 12.1594 |
| 2 Sep 2026 | 12.1391 |
| 3 Sep 2026 | 12.2478 |
| 4 Sep 2026 | 12.2689 |
| 7 Sep 2026 | 12.2973 |
| 8 Sep 2026 | 12.3399 |
| 9 Sep 2026 | 12.3783 |
| 10 Sep 2026 | 12.3465 |
| 11 Sep 2026 | 12.2867 |
| 14 Sep 2026 | 12.2795 |
| 15 Sep 2026 | 12.2688 |
| 17 Sep 2026 | 12.2638 |
| 18 Sep 2026 | 12.2587 |
| 21 Sep 2026 | 12.2488 |
| 22 Sep 2026 | 12.2590 |
| 23 Sep 2026 | 12.2704 |
| 24 Sep 2026 | 12.2121 |
| 25 Sep 2026 | 12.1880 |
| 28 Sep 2026 | 12.1612 |
| 29 Sep 2026 | 12.1391 |
| 30 Sep 2026 | 12.1450 |
| 1 Oct 2026 | 12.1574 |
| 2 Oct 2026 | 12.1647 |
| 5 Oct 2026 | 12.1363 |
| 6 Oct 2026 | 12.1386 |
| 7 Oct 2026 | 12.1453 |
| 8 Oct 2026 | 12.1528 |
| 9 Oct 2026 | 12.1827 |
| 12 Oct 2026 | 12.1786 |
| 13 Oct 2026 | 12.1680 |
| 14 Oct 2026 | 12.1669 |
| 15 Oct 2026 | 12.1686 |
| 16 Oct 2026 | 12.2005 |
| 19 Oct 2026 | 12.1781 |
| 20 Oct 2026 | 12.1536 |
| 21 Oct 2026 | 12.1297 |
| THB | MYR |
|---|---|
| 10 THB | RM 1.21 |
| 100 THB | RM 12.13 |
| 500 THB | RM 60.65 |
| 1,000 THB | RM 121.30 |
| 5,000 THB | RM 606.49 |
| 10,000 THB | RM 1,212.97 |
| MYR | THB |
|---|---|
| RM 1 | 8.24 THB |
| RM 10 | 82.44 THB |
| RM 100 | 824.42 THB |
| RM 500 | 4,122.11 THB |
| RM 1,000 | 8,244.23 THB |
| RM 5,000 | 41,221.13 THB |
It is the Bank Negara Malaysia 12:00 noon interbank rate, published by Bank Negara Malaysia through its official open API. We republish it unchanged and show the date BNM attaches to it.
Banks, card networks, remittance services and money changers add a spread (and sometimes a fee) to the interbank rate, and quote their own buying and selling rates through the day. Use this rate as the reference point, then compare what each provider actually gives you for the same amount.
BNM publishes rates on Malaysian business days. This page refreshes hourly, so a new day's rate appears soon after BNM releases it. On weekends and public holidays the last published rate stays in place, with its date shown.
Switch the converter to "MYR → Foreign", or use the second table on this page. It divides the ringgit amount by the same BNM rate, so it is the reverse of the Thai baht to ringgit conversion.
USD to MYRSGD to MYREUR to MYRGBP to MYRAUD to MYRCNY to MYRJPY to MYRIDR to MYR
Malaysia's money news in 5 minutes: aid payment dates, prices, rates, and what each change means for your wallet. One Brief a week, on Sunday.