1 AUD = RM 2.8524
RM 1 = 0.3506 AUD · Bank Negara Malaysia 12:00 noon interbank rate, Tuesday, 20 October 2026
Common for students and families with ties to Australia, and for travel.
This is the official interbank reference rate. Your bank, card or remittance provider will quote a different rate when you actually transact.
Official source, coverage and how this is calculated: see our data methodology →
Source: Bank Negara Malaysia. Data and information are subject to Terms of Use for BNM Datasets.
Over 90 days the rate ranged from RM 2.8337 to RM 2.9398 per 1 AUD; latest RM 2.8524 on 20 October 2026.
Source: Bank Negara Malaysia, 12:00 middle rate. Latest rate: 20 October 2026.
Business days only: BNM publishes no rate on weekends and public holidays, so those days are not plotted.
| Date | RM per 1 AUD |
|---|---|
| 23 Jul 2026 | 2.8681 |
| 24 Jul 2026 | 2.8550 |
| 27 Jul 2026 | 2.8582 |
| 28 Jul 2026 | 2.8528 |
| 29 Jul 2026 | 2.8412 |
| 30 Jul 2026 | 2.8412 |
| 31 Jul 2026 | 2.8734 |
| 3 Aug 2026 | 2.8765 |
| 4 Aug 2026 | 2.8739 |
| 5 Aug 2026 | 2.8841 |
| 6 Aug 2026 | 2.8805 |
| 7 Aug 2026 | 2.8736 |
| 10 Aug 2026 | 2.8864 |
| 11 Aug 2026 | 2.8883 |
| 12 Aug 2026 | 2.8877 |
| 13 Aug 2026 | 2.8805 |
| 14 Aug 2026 | 2.8848 |
| 17 Aug 2026 | 2.8949 |
| 18 Aug 2026 | 2.8796 |
| 19 Aug 2026 | 2.8734 |
| 20 Aug 2026 | 2.8773 |
| 21 Aug 2026 | 2.8889 |
| 24 Aug 2026 | 2.8948 |
| 26 Aug 2026 | 2.8922 |
| 27 Aug 2026 | 2.8931 |
| 28 Aug 2026 | 2.9004 |
| 1 Sep 2026 | 2.8921 |
| 2 Sep 2026 | 2.8878 |
| 3 Sep 2026 | 2.8986 |
| 4 Sep 2026 | 2.9160 |
| 7 Sep 2026 | 2.9175 |
| 8 Sep 2026 | 2.9262 |
| 9 Sep 2026 | 2.9398 |
| 10 Sep 2026 | 2.9324 |
| 11 Sep 2026 | 2.9156 |
| 14 Sep 2026 | 2.9110 |
| 15 Sep 2026 | 2.9062 |
| 17 Sep 2026 | 2.9111 |
| 18 Sep 2026 | 2.9094 |
| 21 Sep 2026 | 2.9055 |
| 22 Sep 2026 | 2.9028 |
| 23 Sep 2026 | 2.8933 |
| 24 Sep 2026 | 2.8704 |
| 25 Sep 2026 | 2.8600 |
| 28 Sep 2026 | 2.8692 |
| 29 Sep 2026 | 2.8626 |
| 30 Sep 2026 | 2.8432 |
| 1 Oct 2026 | 2.8411 |
| 2 Oct 2026 | 2.8337 |
| 5 Oct 2026 | 2.8353 |
| 6 Oct 2026 | 2.8484 |
| 7 Oct 2026 | 2.8497 |
| 8 Oct 2026 | 2.8429 |
| 9 Oct 2026 | 2.8521 |
| 12 Oct 2026 | 2.8504 |
| 13 Oct 2026 | 2.8441 |
| 14 Oct 2026 | 2.8558 |
| 15 Oct 2026 | 2.8379 |
| 16 Oct 2026 | 2.8368 |
| 19 Oct 2026 | 2.8477 |
| 20 Oct 2026 | 2.8524 |
| AUD | MYR |
|---|---|
| 1 AUD | RM 2.85 |
| 10 AUD | RM 28.52 |
| 100 AUD | RM 285.24 |
| 500 AUD | RM 1,426.20 |
| 1,000 AUD | RM 2,852.40 |
| 5,000 AUD | RM 14,262.00 |
| MYR | AUD |
|---|---|
| RM 1 | 0.35 AUD |
| RM 10 | 3.51 AUD |
| RM 100 | 35.06 AUD |
| RM 500 | 175.29 AUD |
| RM 1,000 | 350.58 AUD |
| RM 5,000 | 1,752.91 AUD |
It is the Bank Negara Malaysia 12:00 noon interbank rate, published by Bank Negara Malaysia through its official open API. We republish it unchanged and show the date BNM attaches to it.
Banks, card networks, remittance services and money changers add a spread (and sometimes a fee) to the interbank rate, and quote their own buying and selling rates through the day. Use this rate as the reference point, then compare what each provider actually gives you for the same amount.
BNM publishes rates on Malaysian business days. This page refreshes hourly, so a new day's rate appears soon after BNM releases it. On weekends and public holidays the last published rate stays in place, with its date shown.
Switch the converter to "MYR → Foreign", or use the second table on this page. It divides the ringgit amount by the same BNM rate, so it is the reverse of the Australian dollar to ringgit conversion.
USD to MYRSGD to MYREUR to MYRGBP to MYRCNY to MYRJPY to MYRTHB to MYRIDR to MYR
Malaysia's money news in 5 minutes: aid payment dates, prices, rates, and what each change means for your wallet. One Brief a week, on Sunday.