| Compare | CIMB BankCIMB PETRONAS Visa Platinum-i Credit CardEditor's Pick | RHB BankRHB Shell Visa Credit CardEditor's Pick |
|---|---|---|
| Provider | CIMB Bank | RHB Bank |
| Annual Fee | Free | Free |
| Fee Waiver | Free | Free* |
| Interest Rate | — | — |
| Cashback | 8% | 12% |
| BNM Licensed | Yes | Yes |
| Islamic | No | No |
| Min Income | RM 2,000/mo | RM 2,000/mo |
| Apply Online | Yes | Yes |
| Our Rating | 4.5/5 | 4.2/5 |
| Details | Details |

Choose this if you want
Everyday Muslim commuters who refuel at Petronas and want strong Islamic petrol cashback without a high income requirement

Choose this if you want
Maximising petrol savings at Shell stations
CIMB PETRONAS Visa Platinum-i Credit Card scores higher overall (4.5/5). The right choice depends on your spending habits and income level — use the comparison table above to check the details that matter most to you before applying.