| Compare | BSN (Bank Simpanan Nasional)BSN Personal Loan | MaybankMaybank Personal Loan |
|---|---|---|
| Provider | BSN (Bank Simpanan Nasional) | Maybank |
| Interest Rate | From 4.50% p.a. | From 6.00% p.a. |
| Rate Type | flat | flat |
| Loan Amount | RM 2,000 – RM 200,000 | RM 5,000 – RM 100,000 |
| Tenure | Up to 120 months | Up to 84 months |
| Approval Time | ~5 days | ~3 days |
| BNM Licensed | Yes | Yes |
| Islamic | No | No |
| Min Income | RM 1,000/mo | RM 2,000/mo |
| Apply Online | Yes | Yes |
| Our Rating | 4.3/5 | 3.9/5 |
| Details | Details |

Choose this if you want
Government servants and civil service employees seeking the lowest flat rates in the market

Choose this if you want
Salaried employees who bank with Maybank and want a quick digital personal loan with no processing fee
BSN Personal Loan scores higher overall (4.3/5). The right choice depends on your spending habits and income level — use the comparison table above to check the details that matter most to you before applying.