| Compare | CIMB BankCIMB Personal Cash Loan | MaybankMaybank Personal Loan |
|---|---|---|
| Provider | CIMB Bank | Maybank |
| Interest Rate | From 6.00% p.a. | From 6.00% p.a. |
| Rate Type | flat | flat |
| Loan Amount | RM 2,000 – RM 100,000 | RM 5,000 – RM 100,000 |
| Tenure | Up to 84 months | Up to 84 months |
| Approval Time | ~1 days | ~3 days |
| BNM Licensed | Yes | Yes |
| Islamic | No | No |
| Min Income | RM 2,000/mo | RM 2,000/mo |
| Apply Online | Yes | Yes |
| Our Rating | 3.8/5 | 3.9/5 |
| Details | Details |

Choose this if you want
CIMB account holders who need fast same-day approval and flexibility on loan size down to RM2,000

Choose this if you want
Salaried employees who bank with Maybank and want a quick digital personal loan with no processing fee
Maybank Personal Loan scores higher overall (3.9/5). The right choice depends on your spending habits and income level — use the comparison table above to check the details that matter most to you before applying.